<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Blog by Richard Houltz </title>
		<link>http://blog.houltz.se/index.php</link>
		<description><![CDATA[Blog by Richard Houltz ]]></description>
		<copyright>Copyright 2013, Richard Houltz</copyright>
		<managingEditor>Richard Houltz</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.4.8</generator>
		<item>
			<title>Automate User Interface tests in Visual Studio</title>
			<link>http://blog.houltz.se/index.php?entry=entry080414-001417</link>
			<description><![CDATA[Ok. So I too have tried to automate some nice user interface tests for the programs I developed. Doing this I got frustrated that there was no tool that worked the way I wanted. I just wanted to be able to:<br />- Record tests<br />- Get recorded tests in c# code<br />- Debug and edit the tests inside Visual Studio<br />- Have tests where the UI mapping code was seperated from the test logic.<br />- Extend the test framework where it didn&#039;t fulfill my needs.<br /><br />Well this is why I got involved in the development of the <a href="http://www.testautomationfx.com" target="_blank" >Test Automation FX</a> framework which addresses these problems (and solves them!)<br /><a href="http://www.testautomationfx.com" target="_blank" ><br /><img src="images/Product_Box_Assembly.png" width="312" height="313" border="0" alt="" /><br /></a><br />The beta is out there and it´s getting quite nice. Go to the website and try it out. <a href="http://www.testautomationfx.com" target="_blank" >http://www.testautomationfx.com</a><br /><br />Have fun and happy testing!]]></description>
			<category>Programming, Agile</category>
			<guid isPermaLink="true">http://blog.houltz.se/index.php?entry=entry080414-001417</guid>
			<author>Richard Houltz</author>
			<pubDate>Sun, 13 Apr 2008 22:14:17 GMT</pubDate>
			<comments>http://blog.houltz.se/comments.php?y=08&amp;m=04&amp;entry=entry080414-001417</comments>
		</item>
		<item>
			<title>Ignore this!</title>
			<link>http://blog.houltz.se/index.php?entry=entry070504-201736</link>
			<description><![CDATA[Ok, you have to ignore this. But I was missing my ignore settings for TortoiseSVN the other day. I thought I would post them here for me and everybody else to use.<br /><br />Just add the pattern below in the General page of the Settings dialog for TortoiseSVN and you will stop TortoiseSVN from adding those unwanted files to your repositories.<br /><br />*.a37 *.aps *.APS *.bak *.bkp *.cache *.chm *.clw *.dbg *.dll *.dsw *.DSW *.exe *.exp *.FileList.txt *.gid *.hlp *.idb *.ilk *.inx *.lib *.log *.lst *.map *.ncb *.obj *.obs *.old *.opt *.OPT *.pch *.pdb *.plg *.PLG *.r37 *.res *.sbr *.scc *.suo *.tlb *.trg *.user *.vcl *.vcb *.vco *.vcc *.vspscc *.WW *.xcl *._ip *_i.c *_i.c *_p.c *.tmp *.rpt *.000 *.001 *.002 CmdSwitch.cmd dlldata.c log maxlog name DRIVER*.mak DRIVER*.bin torom.bat DRIVER*.txt lnk.txt Debug Debug_NET DebugU Release Release_NET ReleaseMinDependency ReleaseMinSize ReleaseUMinDependency ReleaseUMinSize Out DRIVER DRIVER_? Thumbs.db obj bin _UpgradeReport_Files TestResult.xml UpgradeLog.XML UpgradeLog2.XML *Debug_Shared *Release_Shared release debug Release_Static]]></description>
			<category>Programming</category>
			<guid isPermaLink="true">http://blog.houltz.se/index.php?entry=entry070504-201736</guid>
			<author>Richard Houltz</author>
			<pubDate>Fri, 04 May 2007 18:17:36 GMT</pubDate>
			<comments>http://blog.houltz.se/comments.php?y=07&amp;m=05&amp;entry=entry070504-201736</comments>
		</item>
		<item>
			<title>Agile Podcasts</title>
			<link>http://blog.houltz.se/index.php?entry=entry070211-081959</link>
			<description><![CDATA[Just  wanted to share some great Agile Podcast sources that I listen to frequently.<br /><br /><a href="http://agiletoolkit.libsyn.com" target="_blank" >Agile Toolkit Podcast </a><br />Conversations about Agile Methodologies and Practices.<br />A great podcast with Bob Payne. <br /><br /><a href="http://feeds.feedburner.com/NetObjectivesPodcast_LAST" target="_blank" >Lean Agile Straight Talk podcast</a><br />Jim Trott from NetObjectives has a podcast that is great, but low &quot;easy listening&quot;-factor...<br />]]></description>
			<category>Agile</category>
			<guid isPermaLink="true">http://blog.houltz.se/index.php?entry=entry070211-081959</guid>
			<author>Richard Houltz</author>
			<pubDate>Sun, 11 Feb 2007 07:19:59 GMT</pubDate>
			<comments>http://blog.houltz.se/comments.php?y=07&amp;m=02&amp;entry=entry070211-081959</comments>
		</item>
		<item>
			<title>So many crooks... so few bullets</title>
			<link>http://blog.houltz.se/index.php?entry=entry070116-231303</link>
			<description><![CDATA[And so many ideas and so little time.<br />During my holiday I sat down to write down some of my ideas and questions mainly regarding agile software development and leadership. It started out as a few points that I wanted to use as my own reminders but slowly evolved to a couple of pages!! I wanted to use this information to kind of keep the trail of thought that has lead me to the &quot;mental state&quot; where I am today. I&#039;ve come to notice that when I read stuff that have written myself I often get further with my thoughts. If I don&#039;t write stuff down I get the same ideas over and over again. And that&#039;s too frustrating to live with. Maybe that&#039;s kind of the essence why I started blogging in the first place, huh?<br /><br />Anyway. Think I&#039;ll try to put the stuff I wrote on the web so I have it easily accessible and maybe even get som comments from other people.]]></description>
			<category>Personal, Agile</category>
			<guid isPermaLink="true">http://blog.houltz.se/index.php?entry=entry070116-231303</guid>
			<author>Richard Houltz</author>
			<pubDate>Tue, 16 Jan 2007 22:13:03 GMT</pubDate>
			<comments>http://blog.houltz.se/comments.php?y=07&amp;m=01&amp;entry=entry070116-231303</comments>
		</item>
		<item>
			<title>Every success story starts with a light sun tan...</title>
			<link>http://blog.houltz.se/index.php?entry=entry070101-162949</link>
			<description><![CDATA[So a new year my friends !!<br />Let&#039;s make this a great year. I feel I have more energy than ever.<br />Maybe due to my two month paternal leave... <br />Now I&#039;m going on a one week trip to some warmer place (hell yes! hmm...). Guess I&#039;ll have some time to reflect some more on important matters, get even more energy and maybe get a little sun tan as well...<br /><br />And that&#039;s it! Every success story starts with a light sun tan. So stay tuned for my success story ::)]]></description>
			<category>Personal</category>
			<guid isPermaLink="true">http://blog.houltz.se/index.php?entry=entry070101-162949</guid>
			<author>Richard Houltz</author>
			<pubDate>Mon, 01 Jan 2007 15:29:49 GMT</pubDate>
			<comments>http://blog.houltz.se/comments.php?y=07&amp;m=01&amp;entry=entry070101-162949</comments>
		</item>
		<item>
			<title>Agile to Death</title>
			<link>http://blog.houltz.se/index.php?entry=entry061211-213813</link>
			<description><![CDATA[I&#039;ve spent years on the barricades for the Agile methologies. Even before I knew what Agile was...<br /><br />I&#039;ve done my job struggling against formal and stiff development methods that believed more in the process itself than in the people doing the actual work. In the last two or three years this struggle has been a whole lot easier with the broad (somewhat...) acceptance of agile methods.<br /><br />I now work as a Agile Project Leader trying to keep the agile spirit alive in the teams I coach. I think I&#039;m doing a petty good job ::). But I can get better.. (and that&#039;s what agility is about a lot...improving yourself and others to get the job done).<br /><br />Some personal principles I <i>think</i> I like:<br />- Keep it simple (small smart simple units make a working complex system. A system that is only complex NEVER works). <br />- Use your skills and adopt new ones. There&#039;s no excuse... agile is about people triggered by the wish to be better and to do great stuff.<br />- Be balanced. All principles should be considered with their pros and cons. YAGNI for instance is great to consider if you often over design stuff. But don&#039;t use it as an excuse for doing rigid non-generic implementations of problems we know will evolve. Be critical and try not to adopt to many ideas blindly...I guess this is experience talking :;)<br />- TDD and unit tests are great to have...sometimes. But don&#039;t bend yourself backward to test everything. And for the love of God keep the tests simple if anything. <br />- Think WE (or Win-Win). Try to fix everything yourself and you will probably fail (or at least get exhausted succeeding :;) ). It is hard work being a good team player. In agile development it is the team&#039;s responsibility to fix everything, even the process. Try to get along with people and incourage them to grow along with you. Communicate!! Think Win-Win. There are solutions we all can benifit from...find them. Empower the team...in mind as well!!<br /><br />Well, just wanted to throw something up!! Guess I&#039;ll be blogging more about agile than WPF in the future :;)<br /><br />BTW, if you live in the south of Sweden or Denmark and have an interest in Agile methologies be sure to check out <a href="http://www.agileoresund.org" target="_blank" >Agile Řresund</a>. It is a newly started user group for people interested and maybe experienced in agile methods, practices and technologies.<br /><br />&quot;Thanks for listening, I feel much better now...&quot;<br />]]></description>
			<category>Programming, Agile</category>
			<guid isPermaLink="true">http://blog.houltz.se/index.php?entry=entry061211-213813</guid>
			<author>Richard Houltz</author>
			<pubDate>Mon, 11 Dec 2006 20:38:13 GMT</pubDate>
			<comments>http://blog.houltz.se/comments.php?y=06&amp;m=12&amp;entry=entry061211-213813</comments>
		</item>
		<item>
			<title>CodeStyleEnforcer</title>
			<link>http://blog.houltz.se/index.php?entry=entry060924-224106</link>
			<description><![CDATA[<a href="http://joel.fjorden.se/static.php?page=CodeStyleEnforcer" target="_blank" ><img src="images/CodeStyleEnforcerLogo.png" width="484" height="61" border="0" alt="" /></a><br /><br />Just wanted to mention that I since a couple of weeks is a member of the <a href="http://joel.fjorden.se/static.php?page=CodeStyleEnforcer" target="_blank" >CodeStyleEnforcer</a> team. You can read more about CodeStyleEnforcer on the blog of its creator <a href="http://joel.fjorden.se" target="_blank" >Joel Fjordén</a>.<br /><br />The CodeStyleEnforcer is a truly amazing plug-in to Visual Studio that checks your coding style as you type along providing visual feedback of your code style violations. Not only naming conventions are checked but also some other rules (for instance visibility conventions etc). <br /><br />In the <a href="http://joel.fjorden.se/index.php?m=08&amp;y=06&amp;entry=entry060824-193430" target="_blank" >upcoming release</a> support has been added to quickly correct code style violations automatically. Be sure to check it out!<br /><br />]]></description>
			<category>Programming</category>
			<guid isPermaLink="true">http://blog.houltz.se/index.php?entry=entry060924-224106</guid>
			<author>Richard Houltz</author>
			<pubDate>Sun, 24 Sep 2006 20:41:06 GMT</pubDate>
			<comments>http://blog.houltz.se/comments.php?y=06&amp;m=09&amp;entry=entry060924-224106</comments>
		</item>
		<item>
			<title>Speakers corner</title>
			<link>http://blog.houltz.se/index.php?entry=entry060908-231002</link>
			<description><![CDATA[<a href="http://www.oredev.org" target="_blank" ><img src="images/Oredev_blue_bkgr.GIF" width="314" height="100" border="0" alt="" /></a><br />Just wanted to share the news that I will be speaking at Öredev together with my collegue Henrik Strömberg. We have had a lot of experience of advanced design-time programming in .NET and was asked to share our findings with the programming community.<br /><br />Be sure to attend the conference and <a href="http://www.oredev.org/toppmeny/conference/speakers/net/henrikstrombergrichardhoultz.4.387553eb10d684f9dc680001352.html" target="_blank" >our slot</a>.]]></description>
			<category>Personal, Programming</category>
			<guid isPermaLink="true">http://blog.houltz.se/index.php?entry=entry060908-231002</guid>
			<author>Richard Houltz</author>
			<pubDate>Fri, 08 Sep 2006 21:10:02 GMT</pubDate>
			<comments>http://blog.houltz.se/comments.php?y=06&amp;m=09&amp;entry=entry060908-231002</comments>
		</item>
		<item>
			<title>system.windows.shapes.shape it up!</title>
			<link>http://blog.houltz.se/index.php?entry=entry060903-165550</link>
			<description><![CDATA[Well, when I started blogging I thought that I would share the wonders of WPF with the world.<br /><br />I haven&#039;t done that very much I&#039;m afraid. So I better shape it up!!<br />At this time my focus is on how to mix standard user interfaces with rich 3D effects to create intuitive user interfaces.<br /><br />An quite interesting article on CodeProject was written by Dragos Dumitru Sbarlea. <br /><a href="http://www.codeproject.com/useritems/2d-3dinteraction.asp" target="_blank" >Using 2D controls in 3D environment</a> Even though the sample itself it kinda ugly it&#039;s a nice idea.<br /><br />Check it out!<br /><br />]]></description>
			<category>Programming</category>
			<guid isPermaLink="true">http://blog.houltz.se/index.php?entry=entry060903-165550</guid>
			<author>Richard Houltz</author>
			<pubDate>Sun, 03 Sep 2006 14:55:50 GMT</pubDate>
			<comments>http://blog.houltz.se/comments.php?y=06&amp;m=09&amp;entry=entry060903-165550</comments>
		</item>
		<item>
			<title>Another nice puzzle</title>
			<link>http://blog.houltz.se/index.php?entry=entry060901-234814</link>
			<description><![CDATA[Head Bands<br /><br />Three white men were taken captive by a hostile Indian tribe. The chieftain was willing to let them go so he took them to a tepee, where there was no light. He put one head band on each of their heads (he had 3 white and 2 red - so 2 head bands were not used). Then they went out in a queue so that each man saw the head-band of those standing in front of himself (the first one did not see any head band, the second one saw the first one&#039;s head band, and the third one saw the head bands of the two others). If somebody said the colour of his head-band, they all would be free. <br /><br />If they had three white headbands could they survive? They did! How?]]></description>
			<category>Puzzles</category>
			<guid isPermaLink="true">http://blog.houltz.se/index.php?entry=entry060901-234814</guid>
			<author>Richard Houltz</author>
			<pubDate>Fri, 01 Sep 2006 21:48:14 GMT</pubDate>
			<comments>http://blog.houltz.se/comments.php?y=06&amp;m=09&amp;entry=entry060901-234814</comments>
		</item>
	</channel>
</rss>
